Support services | |||||
---|---|---|---|---|---|
The information in this report refers to real people, lives lived and lives lost too early to suicide. One suicide is one too many, and we work with urgency to reduce the deaths by suicide in Queensland. | Aboriginal and Torres Strait Islander readers are advised that this report has information on the deaths by suicide of Aboriginal and Torres Strait Islander peoples. All readers may find some content in this report distressing. These services can offer support. | ||||
Organisation | Target group | Availability | Phone number | Website | |
Lifeline | All | 24/7 | 13 11 14 | lifeline.org.au | |
Suicide Call Back Service | All | 24/7 | 1300 659 467 | suicidecallbackservice.org.au | |
Beyond Blue | All | 24/7 | 1300 224 636 | beyondblue.org.au | |
State Mental Health Crisis Line Queensland | All | 24/7 | 1300 642 255 (1300 MH CALL) | ||
National StandBy Response Service | People affected by suicide | 24/7 | 1300 727 247 | standbysupport.com.au/#Contact | |
eheadspace | Youth and young people | 9am to 1am Melbourne time every day | 1800 650 890 | eheadspace.org.au | |
Kids Helpline | Youth and young people aged 5 to 25, parents and carers, schools and teachers | 24/7 | 1800 55 1800 | kidshelpline.com.au | |
ReachOut | Youth and young people | 24/7 | au.reachout.com | ||
MensLine Australia | Males | 24/7 | 1300 78 99 78 | mensline.org.au | |
Open Arms – Veterans & Families Counselling | ADF members and their families | 24/7 | 1800 011 046 | openarms.gov.au | |
Thirrili | Aboriginal and Torres Strait Islander Australians | 24/7 | 1800 805 801 | thirrili.com.au | |
Care Leavers Australasia Network | Care leavers | 9am to 5pm weekdays | 1800 008 774 / 0425 204 747 | clan.org.au | |
Carers Australia | Carers | 9am to 5pm weekdays | 1800 422 737 / (02) 6122 9900 | carersaustralia.com.au | |
GriefLine | Anyone experiencing grief, loss or trauma | 6am to midnight AEDT, every day | 1300 845 745 | griefline.org.au | |
headspace Be You | Bereavement in secondary schools | 9am to 5pm weekdays | 0455 079 803 | headspace.org.au/professionals-and-educators/educators/contact-us/ | |
QLife | LGBTQI+ Australians | 3pm to midnight every day | 1800 184 527 | qlife.org.au | |
SANE Australia | Mental health issues | 10am to 10pm weekdays | 1800 187 263 | sane.org | |
Wellways Helpline | Mental health issues | 9am to 9pm weekdays | 1300 111 400 | wellways.org | |
Alcohol and Drug Support | Alcohol and drug support | 24/7 | 1800 177 833 | adis.health.qld.gov.au | |
Alcohol and Drug Foundation | Alcohol and drug support | 9am to 5pm weekdays | 1300 85 85 84 | adf.org.au | |
MATES in Construction Helpline | Construction, mining, and energy workers | 24/7 | 1300 642 111 | mates.org.au/construction/support |
If you, or someone you know, is experiencing crisis visit your nearest hospital emergency or use any of the crisis helplines below.
1300 MH CALL: Mental health access line : Comprehensive evaluations over a few sessions to diagnose and understand person’s mental health condition. The process includes family meeting, clinical interviews, observation, and collaboration with parents, teachers, and other relevant individuals involved in young person’s care.